| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | NGT |
| GeneSet | CHEMICALPATHWAY |
| Enrichment Score (ES) | 0.36710048 |
| Normalized Enrichment Score (NES) | 1.186139 |
| Nominal p-value | 0.253493 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | BID | BID Entrez,  Source | BH3 interacting domain death agonist | 370 | 1.938 | 0.1184 | Yes |
| 2 | BAX | BAX Entrez,  Source | BCL2-associated X protein | 658 | 1.690 | 0.2243 | Yes |
| 3 | STAT1 | STAT1 Entrez,  Source | signal transducer and activator of transcription 1, 91kDa | 2291 | 1.014 | 0.1780 | Yes |
| 4 | PRKCA | PRKCA Entrez,  Source | protein kinase C, alpha | 2840 | 0.861 | 0.2018 | Yes |
| 5 | AKT1 | AKT1 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 1 | 2869 | 0.853 | 0.2640 | Yes |
| 6 | BAD | BAD Entrez,  Source | BCL2-antagonist of cell death | 3213 | 0.770 | 0.2963 | Yes |
| 7 | CASP9 | CASP9 Entrez,  Source | caspase 9, apoptosis-related cysteine peptidase | 3509 | 0.701 | 0.3270 | Yes |
| 8 | CASP3 | CASP3 Entrez,  Source | caspase 3, apoptosis-related cysteine peptidase | 3809 | 0.634 | 0.3523 | Yes |
| 9 | CYCS | CYCS Entrez,  Source | cytochrome c, somatic | 4178 | 0.562 | 0.3671 | Yes |
| 10 | CASP6 | CASP6 Entrez,  Source | caspase 6, apoptosis-related cysteine peptidase | 5052 | 0.390 | 0.3309 | No |
| 11 | PXN | PXN Entrez,  Source | paxillin | 5263 | 0.351 | 0.3416 | No |
| 12 | BCL2 | BCL2 Entrez,  Source | B-cell CLL/lymphoma 2 | 5671 | 0.268 | 0.3312 | No |
| 13 | TLN1 | TLN1 Entrez,  Source | talin 1 | 6219 | 0.171 | 0.3029 | No |
| 14 | APAF1 | APAF1 Entrez,  Source | apoptotic peptidase activating factor | 6857 | 0.053 | 0.2590 | No |
| 15 | PRKCB1 | PRKCB1 Entrez,  Source | protein kinase C, beta 1 | 7495 | -0.067 | 0.2162 | No |
| 16 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8233 | -0.216 | 0.1770 | No |
| 17 | CASP7 | CASP7 Entrez,  Source | caspase 7, apoptosis-related cysteine peptidase | 8577 | -0.281 | 0.1725 | No |
| 18 | TP53 | TP53 Entrez,  Source | tumor protein p53 (Li-Fraumeni syndrome) | 8916 | -0.355 | 0.1738 | No |
| 19 | EIF2S1 | EIF2S1 Entrez,  Source | eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa | 8952 | -0.362 | 0.1985 | No |
| 20 | BCL2L1 | BCL2L1 Entrez,  Source | BCL2-like 1 | 9561 | -0.494 | 0.1901 | No |
| 21 | ATM | ATM Entrez,  Source | ataxia telangiectasia mutated (includes complementation groups A, C and D) | 11953 | -1.226 | 0.1028 | No |

