| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | NGT |
| GeneSet | HUMAN_MITODB_6_2002 |
| Enrichment Score (ES) | 0.34037462 |
| Normalized Enrichment Score (NES) | 1.4050056 |
| Nominal p-value | 0.094 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.985 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MRPL46 | MRPL46 Entrez,  Source | mitochondrial ribosomal protein L46 | 12 | 3.357 | 0.0089 | Yes |
| 2 | MRPS14 | MRPS14 Entrez,  Source | mitochondrial ribosomal protein S14 | 42 | 2.853 | 0.0151 | Yes |
| 3 | TIMM9 | TIMM9 Entrez,  Source | translocase of inner mitochondrial membrane 9 homolog (yeast) | 64 | 2.692 | 0.0214 | Yes |
| 4 | NDUFA2 | NDUFA2 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa | 71 | 2.640 | 0.0287 | Yes |
| 5 | NDUFB2 | NDUFB2 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2, 8kDa | 82 | 2.575 | 0.0355 | Yes |
| 6 | COX7A1 | COX7A1 Entrez,  Source | cytochrome c oxidase subunit VIIa polypeptide 1 (muscle) | 97 | 2.506 | 0.0418 | Yes |
| 7 | ACP6 | ACP6 Entrez,  Source | acid phosphatase 6, lysophosphatidic | 123 | 2.401 | 0.0469 | Yes |
| 8 | ODC1 | ODC1 Entrez,  Source | ornithine decarboxylase 1 | 134 | 2.332 | 0.0530 | Yes |
| 9 | MRPS33 | MRPS33 Entrez,  Source | mitochondrial ribosomal protein S33 | 149 | 2.297 | 0.0587 | Yes |
| 10 | ATP5O | ATP5O Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit (oligomycin sensitivity conferring protein) | 155 | 2.285 | 0.0650 | Yes |
| 11 | ME3 | ME3 Entrez,  Source | malic enzyme 3, NADP(+)-dependent, mitochondrial | 159 | 2.266 | 0.0714 | Yes |
| 12 | NDUFB6 | NDUFB6 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6, 17kDa | 167 | 2.251 | 0.0775 | Yes |
| 13 | TIMM17A | TIMM17A Entrez,  Source | translocase of inner mitochondrial membrane 17 homolog A (yeast) | 177 | 2.241 | 0.0834 | Yes |
| 14 | ATP5E | ATP5E Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit | 181 | 2.232 | 0.0897 | Yes |
| 15 | MRPS12 | MRPS12 Entrez,  Source | mitochondrial ribosomal protein S12 | 204 | 2.185 | 0.0945 | Yes |
| 16 | NDUFS5 | NDUFS5 Entrez,  Source | NADH dehydrogenase (ubiquinone) Fe-S protein 5, 15kDa (NADH-coenzyme Q reductase) | 216 | 2.167 | 0.1000 | Yes |
| 17 | NDUFB1 | NDUFB1 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 1, 7kDa | 234 | 2.143 | 0.1050 | Yes |
| 18 | MRP63 | MRP63 Entrez,  Source | mitochondrial ribosomal protein 63 | 235 | 2.140 | 0.1113 | Yes |
| 19 | NDUFB8 | NDUFB8 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 8, 19kDa | 250 | 2.117 | 0.1164 | Yes |
| 20 | GATM | GATM Entrez,  Source | glycine amidinotransferase (L-arginine:glycine amidinotransferase) | 287 | 2.062 | 0.1197 | Yes |
| 21 | COX7C | COX7C Entrez,  Source | cytochrome c oxidase subunit VIIc | 289 | 2.060 | 0.1257 | Yes |
| 22 | UQCR | UQCR Entrez,  Source | ubiquinol-cytochrome c reductase, 6.4kDa subunit | 301 | 2.030 | 0.1308 | Yes |
| 23 | SDS | SDS Entrez,  Source | serine dehydratase | 302 | 2.030 | 0.1368 | Yes |
| 24 | ATP5L | ATP5L Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit G | 310 | 2.022 | 0.1422 | Yes |
| 25 | COX7B | COX7B Entrez,  Source | cytochrome c oxidase subunit VIIb | 323 | 2.001 | 0.1471 | Yes |
| 26 | ATP5I | ATP5I Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit E | 365 | 1.944 | 0.1497 | Yes |
| 27 | ATP5S | ATP5S Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit s (factor B) | 369 | 1.939 | 0.1551 | Yes |
| 28 | BID | BID Entrez,  Source | BH3 interacting domain death agonist | 370 | 1.938 | 0.1608 | Yes |
| 29 | NDUFA7 | NDUFA7 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 7, 14.5kDa | 383 | 1.913 | 0.1655 | Yes |
| 30 | TIMM8B | TIMM8B Entrez,  Source | translocase of inner mitochondrial membrane 8 homolog B (yeast) | 384 | 1.912 | 0.1712 | Yes |
| 31 | DHODH | DHODH Entrez,  Source | dihydroorotate dehydrogenase | 397 | 1.895 | 0.1758 | Yes |
| 32 | COX7A2 | COX7A2 Entrez,  Source | cytochrome c oxidase subunit VIIa polypeptide 2 (liver) | 480 | 1.811 | 0.1748 | Yes |
| 33 | GPX4 | GPX4 Entrez,  Source | glutathione peroxidase 4 (phospholipid hydroperoxidase) | 496 | 1.794 | 0.1789 | Yes |
| 34 | RPLP2 | RPLP2 Entrez,  Source | ribosomal protein, large, P2 | 609 | 1.722 | 0.1753 | Yes |
| 35 | MRPL16 | MRPL16 Entrez,  Source | mitochondrial ribosomal protein L16 | 649 | 1.696 | 0.1773 | Yes |
| 36 | ECHS1 | ECHS1 Entrez,  Source | enoyl Coenzyme A hydratase, short chain, 1, mitochondrial | 657 | 1.690 | 0.1817 | Yes |
| 37 | BAX | BAX Entrez,  Source | BCL2-associated X protein | 658 | 1.690 | 0.1867 | Yes |
| 38 | GPT | GPT Entrez,  Source | glutamic-pyruvate transaminase (alanine aminotransferase) | 682 | 1.679 | 0.1898 | Yes |
| 39 | ABCB7 | ABCB7 Entrez,  Source | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | 712 | 1.662 | 0.1925 | Yes |
| 40 | MRPS35 | MRPS35 Entrez,  Source | mitochondrial ribosomal protein S35 | 713 | 1.661 | 0.1974 | Yes |
| 41 | NDUFA10 | NDUFA10 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 10, 42kDa | 769 | 1.625 | 0.1979 | Yes |
| 42 | NDUFS6 | NDUFS6 Entrez,  Source | NADH dehydrogenase (ubiquinone) Fe-S protein 6, 13kDa (NADH-coenzyme Q reductase) | 826 | 1.597 | 0.1983 | Yes |
| 43 | MRPL48 | MRPL48 Entrez,  Source | mitochondrial ribosomal protein L48 | 858 | 1.579 | 0.2005 | Yes |
| 44 | NDUFS8 | NDUFS8 Entrez,  Source | NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase) | 863 | 1.576 | 0.2048 | Yes |
| 45 | UQCRB | UQCRB Entrez,  Source | ubiquinol-cytochrome c reductase binding protein | 909 | 1.542 | 0.2059 | Yes |
| 46 | SLC25A16 | SLC25A16 Entrez,  Source | solute carrier family 25 (mitochondrial carrier; Graves disease autoantigen), member 16 | 923 | 1.537 | 0.2094 | Yes |
| 47 | COX6C | COX6C Entrez,  Source | cytochrome c oxidase subunit VIc | 929 | 1.532 | 0.2135 | Yes |
| 48 | MUT | MUT Entrez,  Source | methylmalonyl Coenzyme A mutase | 954 | 1.517 | 0.2161 | Yes |
| 49 | NDUFA6 | NDUFA6 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6, 14kDa | 955 | 1.516 | 0.2206 | Yes |
| 50 | NDUFC1 | NDUFC1 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1, 6kDa | 962 | 1.513 | 0.2246 | Yes |
| 51 | CYP24A1 | CYP24A1 Entrez,  Source | cytochrome P450, family 24, subfamily A, polypeptide 1 | 973 | 1.509 | 0.2283 | Yes |
| 52 | RPL3 | RPL3 Entrez,  Source | ribosomal protein L3 | 977 | 1.507 | 0.2325 | Yes |
| 53 | COX7A2L | COX7A2L Entrez,  Source | cytochrome c oxidase subunit VIIa polypeptide 2 like | 1002 | 1.494 | 0.2350 | Yes |
| 54 | DBT | DBT Entrez,  Source | dihydrolipoamide branched chain transacylase E2 | 1008 | 1.492 | 0.2390 | Yes |
| 55 | MRPL12 | MRPL12 Entrez,  Source | mitochondrial ribosomal protein L12 | 1012 | 1.490 | 0.2431 | Yes |
| 56 | NDUFA3 | NDUFA3 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 3, 9kDa | 1018 | 1.488 | 0.2471 | Yes |
| 57 | ATP5H | ATP5H Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit d | 1089 | 1.456 | 0.2460 | Yes |
| 58 | ATP5J2 | ATP5J2 Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F2 | 1097 | 1.454 | 0.2497 | Yes |
| 59 | MPST | MPST Entrez,  Source | mercaptopyruvate sulfurtransferase | 1128 | 1.441 | 0.2517 | Yes |
| 60 | DUT | DUT Entrez,  Source | dUTP pyrophosphatase | 1142 | 1.434 | 0.2549 | Yes |
| 61 | SLC25A5 | SLC25A5 Entrez,  Source | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 | 1153 | 1.431 | 0.2583 | Yes |
| 62 | MTRF1 | MTRF1 Entrez,  Source | mitochondrial translational release factor 1 | 1161 | 1.428 | 0.2620 | Yes |
| 63 | MRPL35 | MRPL35 Entrez,  Source | mitochondrial ribosomal protein L35 | 1165 | 1.426 | 0.2659 | Yes |
| 64 | NDUFB5 | NDUFB5 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa | 1181 | 1.422 | 0.2689 | Yes |
| 65 | MRPS11 | MRPS11 Entrez,  Source | mitochondrial ribosomal protein S11 | 1298 | 1.367 | 0.2640 | Yes |
| 66 | MTCH1 | MTCH1 Entrez,  Source | mitochondrial carrier homolog 1 (C. elegans) | 1354 | 1.344 | 0.2637 | Yes |
| 67 | NDUFAB1 | NDUFAB1 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1, 8kDa | 1368 | 1.336 | 0.2666 | Yes |
| 68 | COX6A1 | COX6A1 Entrez,  Source | cytochrome c oxidase subunit VIa polypeptide 1 | 1395 | 1.326 | 0.2685 | Yes |
| 69 | IDH3B | IDH3B Entrez,  Source | isocitrate dehydrogenase 3 (NAD+) beta | 1427 | 1.312 | 0.2700 | Yes |
| 70 | CPT2 | CPT2 Entrez,  Source | carnitine palmitoyltransferase II | 1430 | 1.311 | 0.2737 | Yes |
| 71 | PPIF | PPIF Entrez,  Source | peptidylprolyl isomerase F (cyclophilin F) | 1443 | 1.306 | 0.2766 | Yes |
| 72 | MRPS15 | MRPS15 Entrez,  Source | mitochondrial ribosomal protein S15 | 1459 | 1.300 | 0.2793 | Yes |
| 73 | NGFRAP1 | NGFRAP1 Entrez,  Source | nerve growth factor receptor (TNFRSF16) associated protein 1 | 1462 | 1.298 | 0.2829 | Yes |
| 74 | CYC1 | CYC1 Entrez,  Source | cytochrome c-1 | 1542 | 1.262 | 0.2805 | Yes |
| 75 | TOMM20 | TOMM20 Entrez,  Source | translocase of outer mitochondrial membrane 20 homolog (yeast) | 1555 | 1.259 | 0.2833 | Yes |
| 76 | NDUFA8 | NDUFA8 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 8, 19kDa | 1559 | 1.257 | 0.2868 | Yes |
| 77 | ETFA | ETFA Entrez,  Source | electron-transfer-flavoprotein, alpha polypeptide (glutaric aciduria II) | 1579 | 1.252 | 0.2890 | Yes |
| 78 | MRPL15 | MRPL15 Entrez,  Source | mitochondrial ribosomal protein L15 | 1587 | 1.248 | 0.2921 | Yes |
| 79 | GSR | GSR Entrez,  Source | glutathione reductase | 1588 | 1.248 | 0.2958 | Yes |
| 80 | ATP5F1 | ATP5F1 Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit B1 | 1595 | 1.245 | 0.2990 | Yes |
| 81 | DECR1 | DECR1 Entrez,  Source | 2,4-dienoyl CoA reductase 1, mitochondrial | 1614 | 1.239 | 0.3012 | Yes |
| 82 | MRPL11 | MRPL11 Entrez,  Source | mitochondrial ribosomal protein L11 | 1836 | 1.151 | 0.2875 | Yes |
| 83 | ACADS | ACADS Entrez,  Source | acyl-Coenzyme A dehydrogenase, C-2 to C-3 short chain | 1877 | 1.140 | 0.2878 | Yes |
| 84 | CYP27B1 | CYP27B1 Entrez,  Source | cytochrome P450, family 27, subfamily B, polypeptide 1 | 1878 | 1.139 | 0.2912 | Yes |
| 85 | COX4I1 | COX4I1 Entrez,  Source | cytochrome c oxidase subunit IV isoform 1 | 1901 | 1.134 | 0.2928 | Yes |
| 86 | MRPS10 | MRPS10 Entrez,  Source | mitochondrial ribosomal protein S10 | 1975 | 1.110 | 0.2904 | Yes |
| 87 | NDUFS7 | NDUFS7 Entrez,  Source | NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase) | 1980 | 1.109 | 0.2934 | Yes |
| 88 | GLUD1 | GLUD1 Entrez,  Source | glutamate dehydrogenase 1 | 2020 | 1.093 | 0.2936 | Yes |
| 89 | MRPS2 | MRPS2 Entrez,  Source | mitochondrial ribosomal protein S2 | 2029 | 1.092 | 0.2962 | Yes |
| 90 | STAR | STAR Entrez,  Source | steroidogenic acute regulator | 2035 | 1.090 | 0.2990 | Yes |
| 91 | SDHB | SDHB Entrez,  Source | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) | 2043 | 1.088 | 0.3016 | Yes |
| 92 | NDUFA4 | NDUFA4 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4, 9kDa | 2051 | 1.086 | 0.3043 | Yes |
| 93 | TFAM | TFAM Entrez,  Source | transcription factor A, mitochondrial | 2055 | 1.086 | 0.3072 | Yes |
| 94 | PET112L | PET112L Entrez,  Source | PET112-like (yeast) | 2062 | 1.084 | 0.3100 | Yes |
| 95 | UROS | UROS Entrez,  Source | uroporphyrinogen III synthase (congenital erythropoietic porphyria) | 2084 | 1.077 | 0.3115 | Yes |
| 96 | POLG2 | POLG2 Entrez,  Source | polymerase (DNA directed), gamma 2, accessory subunit | 2149 | 1.058 | 0.3097 | Yes |
| 97 | COX11 | COX11 Entrez,  Source | COX11 homolog, cytochrome c oxidase assembly protein (yeast) | 2164 | 1.053 | 0.3117 | Yes |
| 98 | GCDH | GCDH Entrez,  Source | glutaryl-Coenzyme A dehydrogenase | 2204 | 1.039 | 0.3117 | Yes |
| 99 | AKAP10 | AKAP10 Entrez,  Source | A kinase (PRKA) anchor protein 10 | 2211 | 1.036 | 0.3143 | Yes |
| 100 | TST | TST Entrez,  Source | thiosulfate sulfurtransferase (rhodanese) | 2214 | 1.036 | 0.3172 | Yes |
| 101 | ATP5D | ATP5D Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit | 2225 | 1.034 | 0.3195 | Yes |
| 102 | ENDOG | ENDOG Entrez,  Source | endonuclease G | 2242 | 1.027 | 0.3213 | Yes |
| 103 | MRPL18 | MRPL18 Entrez,  Source | mitochondrial ribosomal protein L18 | 2293 | 1.013 | 0.3204 | Yes |
| 104 | AMT | AMT Entrez,  Source | aminomethyltransferase | 2296 | 1.012 | 0.3232 | Yes |
| 105 | ATPIF1 | ATPIF1 Entrez,  Source | ATPase inhibitory factor 1 | 2330 | 1.001 | 0.3236 | Yes |
| 106 | FPGS | FPGS Entrez,  Source | folylpolyglutamate synthase | 2350 | 0.993 | 0.3251 | Yes |
| 107 | UQCRH | UQCRH Entrez,  Source | ubiquinol-cytochrome c reductase hinge protein | 2395 | 0.977 | 0.3245 | Yes |
| 108 | MRPL34 | MRPL34 Entrez,  Source | mitochondrial ribosomal protein L34 | 2402 | 0.975 | 0.3269 | Yes |
| 109 | FH | FH Entrez,  Source | fumarate hydratase | 2448 | 0.965 | 0.3263 | Yes |
| 110 | NDUFS4 | NDUFS4 Entrez,  Source | NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase) | 2477 | 0.956 | 0.3269 | Yes |
| 111 | MPO | MPO Entrez,  Source | myeloperoxidase | 2498 | 0.950 | 0.3282 | Yes |
| 112 | DAP3 | DAP3 Entrez,  Source | death associated protein 3 | 2533 | 0.942 | 0.3283 | Yes |
| 113 | PDCD8 | PDCD8 Entrez,  Source | programmed cell death 8 (apoptosis-inducing factor) | 2542 | 0.939 | 0.3305 | Yes |
| 114 | SUCLG1 | SUCLG1 Entrez,  Source | succinate-CoA ligase, GDP-forming, alpha subunit | 2550 | 0.937 | 0.3327 | Yes |
| 115 | SLC25A20 | SLC25A20 Entrez,  Source | solute carrier family 25 (carnitine/acylcarnitine translocase), member 20 | 2618 | 0.921 | 0.3302 | Yes |
| 116 | STARD3 | STARD3 Entrez,  Source | START domain containing 3 | 2621 | 0.919 | 0.3328 | Yes |
| 117 | DCI | DCI Entrez,  Source | dodecenoyl-Coenzyme A delta isomerase (3,2 trans-enoyl-Coenzyme A isomerase) | 2623 | 0.918 | 0.3354 | Yes |
| 118 | OXA1L | OXA1L Entrez,  Source | oxidase (cytochrome c) assembly 1-like | 2659 | 0.909 | 0.3354 | Yes |
| 119 | TIMM10 | TIMM10 Entrez,  Source | translocase of inner mitochondrial membrane 10 homolog (yeast) | 2667 | 0.905 | 0.3375 | Yes |
| 120 | OPA1 | OPA1 Entrez,  Source | optic atrophy 1 (autosomal dominant) | 2689 | 0.898 | 0.3385 | Yes |
| 121 | MRPS34 | MRPS34 Entrez,  Source | mitochondrial ribosomal protein S34 | 2791 | 0.871 | 0.3333 | Yes |
| 122 | COX5B | COX5B Entrez,  Source | cytochrome c oxidase subunit Vb | 2818 | 0.866 | 0.3338 | Yes |
| 123 | SDHC | SDHC Entrez,  Source | succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa | 2861 | 0.855 | 0.3331 | Yes |
| 124 | NDUFB7 | NDUFB7 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7, 18kDa | 2912 | 0.842 | 0.3317 | Yes |
| 125 | SLC25A17 | SLC25A17 Entrez,  Source | solute carrier family 25 (mitochondrial carrier; peroxisomal membrane protein, 34kDa), member 17 | 2970 | 0.828 | 0.3297 | Yes |
| 126 | UQCRFS1 | UQCRFS1 Entrez,  Source | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | 3010 | 0.820 | 0.3291 | Yes |
| 127 | IDH3A | IDH3A Entrez,  Source | isocitrate dehydrogenase 3 (NAD+) alpha | 3015 | 0.819 | 0.3312 | Yes |
| 128 | SARDH | SARDH Entrez,  Source | sarcosine dehydrogenase | 3023 | 0.817 | 0.3331 | Yes |
| 129 | TXN | TXN Entrez,  Source | thioredoxin | 3068 | 0.809 | 0.3320 | Yes |
| 130 | NDUFB3 | NDUFB3 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12kDa | 3094 | 0.803 | 0.3325 | Yes |
| 131 | RPS3A | RPS3A Entrez,  Source | ribosomal protein S3A | 3124 | 0.792 | 0.3326 | Yes |
| 132 | HMGCL | HMGCL Entrez,  Source | 3-hydroxymethyl-3-methylglutaryl-Coenzyme A lyase (hydroxymethylglutaricaciduria) | 3179 | 0.778 | 0.3307 | Yes |
| 133 | GLS | GLS Entrez,  Source | glutaminase | 3199 | 0.774 | 0.3315 | Yes |
| 134 | FRAP1 | FRAP1 Entrez,  Source | FK506 binding protein 12-rapamycin associated protein 1 | 3208 | 0.771 | 0.3331 | Yes |
| 135 | OTC | OTC Entrez,  Source | ornithine carbamoyltransferase | 3212 | 0.771 | 0.3352 | Yes |
| 136 | BAD | BAD Entrez,  Source | BCL2-antagonist of cell death | 3213 | 0.770 | 0.3374 | Yes |
| 137 | SLC25A14 | SLC25A14 Entrez,  Source | solute carrier family 25 (mitochondrial carrier, brain), member 14 | 3255 | 0.760 | 0.3365 | Yes |
| 138 | TIMM8A | TIMM8A Entrez,  Source | translocase of inner mitochondrial membrane 8 homolog A (yeast) | 3296 | 0.749 | 0.3356 | Yes |
| 139 | MRPS16 | MRPS16 Entrez,  Source | mitochondrial ribosomal protein S16 | 3312 | 0.747 | 0.3366 | Yes |
| 140 | NDUFV2 | NDUFV2 Entrez,  Source | NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa | 3404 | 0.721 | 0.3317 | Yes |
| 141 | SUPV3L1 | SUPV3L1 Entrez,  Source | suppressor of var1, 3-like 1 (S. cerevisiae) | 3405 | 0.721 | 0.3339 | Yes |
| 142 | ME2 | ME2 Entrez,  Source | malic enzyme 2, NAD(+)-dependent, mitochondrial | 3418 | 0.720 | 0.3350 | Yes |
| 143 | MRPL33 | MRPL33 Entrez,  Source | mitochondrial ribosomal protein L33 | 3423 | 0.720 | 0.3369 | Yes |
| 144 | HAX1 | HAX1 Entrez,  Source | HCLS1 associated protein X-1 | 3432 | 0.717 | 0.3383 | Yes |
| 145 | SUCLA2 | SUCLA2 Entrez,  Source | succinate-CoA ligase, ADP-forming, beta subunit | 3434 | 0.717 | 0.3404 | Yes |
| 146 | MRPL20 | MRPL20 Entrez,  Source | mitochondrial ribosomal protein L20 | 3476 | 0.707 | 0.3393 | No |
| 147 | TOMM40 | TOMM40 Entrez,  Source | translocase of outer mitochondrial membrane 40 homolog (yeast) | 3577 | 0.687 | 0.3336 | No |
| 148 | MRPS30 | MRPS30 Entrez,  Source | mitochondrial ribosomal protein S30 | 3583 | 0.685 | 0.3352 | No |
| 149 | TFB1M | TFB1M Entrez,  Source | transcription factor B1, mitochondrial | 3627 | 0.676 | 0.3339 | No |
| 150 | MDH2 | MDH2 Entrez,  Source | malate dehydrogenase 2, NAD (mitochondrial) | 3667 | 0.668 | 0.3328 | No |
| 151 | BCAT2 | BCAT2 Entrez,  Source | branched chain aminotransferase 2, mitochondrial | 3732 | 0.651 | 0.3298 | No |
| 152 | TUFM | TUFM Entrez,  Source | Tu translation elongation factor, mitochondrial | 3781 | 0.641 | 0.3280 | No |
| 153 | MFN2 | MFN2 Entrez,  Source | mitofusin 2 | 3784 | 0.639 | 0.3297 | No |
| 154 | ATP5G3 | ATP5G3 Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) | 3803 | 0.635 | 0.3302 | No |
| 155 | SURF1 | SURF1 Entrez,  Source | surfeit 1 | 3891 | 0.618 | 0.3253 | No |
| 156 | AFG3L2 | AFG3L2 Entrez,  Source | AFG3 ATPase family gene 3-like 2 (yeast) | 3947 | 0.608 | 0.3228 | No |
| 157 | ATP5G1 | ATP5G1 Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) | 3978 | 0.603 | 0.3223 | No |
| 158 | TOMM34 | TOMM34 Entrez,  Source | translocase of outer mitochondrial membrane 34 | 3992 | 0.601 | 0.3230 | No |
| 159 | MRPL49 | MRPL49 Entrez,  Source | mitochondrial ribosomal protein L49 | 4067 | 0.584 | 0.3190 | No |
| 160 | ATP5J | ATP5J Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F6 | 4086 | 0.581 | 0.3193 | No |
| 161 | COX10 | COX10 Entrez,  Source | COX10 homolog, cytochrome c oxidase assembly protein, heme A: farnesyltransferase (yeast) | 4096 | 0.579 | 0.3203 | No |
| 162 | GLUD2 | GLUD2 Entrez,  Source | glutamate dehydrogenase 2 | 4112 | 0.576 | 0.3209 | No |
| 163 | CYCS | CYCS Entrez,  Source | cytochrome c, somatic | 4178 | 0.562 | 0.3175 | No |
| 164 | MRPS28 | MRPS28 Entrez,  Source | mitochondrial ribosomal protein S28 | 4196 | 0.559 | 0.3178 | No |
| 165 | MTIF2 | MTIF2 Entrez,  Source | mitochondrial translational initiation factor 2 | 4246 | 0.549 | 0.3157 | No |
| 166 | PDK3 | PDK3 Entrez,  Source | pyruvate dehydrogenase kinase, isozyme 3 | 4331 | 0.533 | 0.3107 | No |
| 167 | PRDX3 | PRDX3 Entrez,  Source | peroxiredoxin 3 | 4438 | 0.513 | 0.3041 | No |
| 168 | COX5A | COX5A Entrez,  Source | cytochrome c oxidase subunit Va | 4513 | 0.497 | 0.2998 | No |
| 169 | ATP5C1 | ATP5C1 Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 | 4517 | 0.497 | 0.3010 | No |
| 170 | ETFB | ETFB Entrez,  Source | electron-transfer-flavoprotein, beta polypeptide | 4561 | 0.488 | 0.2991 | No |
| 171 | ETFDH | ETFDH Entrez,  Source | electron-transferring-flavoprotein dehydrogenase | 4584 | 0.483 | 0.2989 | No |
| 172 | MRPS17 | MRPS17 Entrez,  Source | mitochondrial ribosomal protein S17 | 4684 | 0.459 | 0.2926 | No |
| 173 | HSPA9B | HSPA9B Entrez,  Source | heat shock 70kDa protein 9B (mortalin-2) | 4815 | 0.433 | 0.2838 | No |
| 174 | MRPS22 | MRPS22 Entrez,  Source | mitochondrial ribosomal protein S22 | 4834 | 0.430 | 0.2837 | No |
| 175 | BNIP3L | BNIP3L Entrez,  Source | BCL2/adenovirus E1B 19kDa interacting protein 3-like | 4921 | 0.411 | 0.2782 | No |
| 176 | PMPCB | PMPCB Entrez,  Source | peptidase (mitochondrial processing) beta | 4978 | 0.402 | 0.2751 | No |
| 177 | LYPLA2 | LYPLA2 Entrez,  Source | lysophospholipase II | 5070 | 0.386 | 0.2692 | No |
| 178 | PIN4 | PIN4 Entrez,  Source | protein (peptidylprolyl cis/trans isomerase) NIMA-interacting, 4 (parvulin) | 5080 | 0.385 | 0.2696 | No |
| 179 | MRPL9 | MRPL9 Entrez,  Source | mitochondrial ribosomal protein L9 | 5107 | 0.379 | 0.2687 | No |
| 180 | LARS2 | LARS2 Entrez,  Source | leucyl-tRNA synthetase 2, mitochondrial | 5119 | 0.376 | 0.2690 | No |
| 181 | GRID2 | GRID2 Entrez,  Source | glutamate receptor, ionotropic, delta 2 | 5143 | 0.371 | 0.2683 | No |
| 182 | COX15 | COX15 Entrez,  Source | COX15 homolog, cytochrome c oxidase assembly protein (yeast) | 5180 | 0.365 | 0.2666 | No |
| 183 | MRPL17 | MRPL17 Entrez,  Source | mitochondrial ribosomal protein L17 | 5254 | 0.353 | 0.2620 | No |
| 184 | SHMT2 | SHMT2 Entrez,  Source | serine hydroxymethyltransferase 2 (mitochondrial) | 5255 | 0.353 | 0.2630 | No |
| 185 | HCCS | HCCS Entrez,  Source | holocytochrome c synthase (cytochrome c heme-lyase) | 5269 | 0.350 | 0.2631 | No |
| 186 | PCCB | PCCB Entrez,  Source | propionyl Coenzyme A carboxylase, beta polypeptide | 5291 | 0.344 | 0.2624 | No |
| 187 | CNOT7 | CNOT7 Entrez,  Source | CCR4-NOT transcription complex, subunit 7 | 5300 | 0.342 | 0.2628 | No |
