| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | NGT |
| GeneSet | INSULIN_2F_DOWN |
| Enrichment Score (ES) | 0.42350823 |
| Normalized Enrichment Score (NES) | 1.2229114 |
| Nominal p-value | 0.22332016 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | FBXL6 | FBXL6 Entrez,  Source | F-box and leucine-rich repeat protein 6 | 143 | 2.309 | 0.1360 | Yes |
| 2 | BRD4 | BRD4 Entrez,  Source | bromodomain containing 4 | 845 | 1.588 | 0.1843 | Yes |
| 3 | TCL6 | TCL6 Entrez,  Source | T-cell leukemia/lymphoma 6 | 1647 | 1.226 | 0.2020 | Yes |
| 4 | BCL10 | BCL10 Entrez,  Source | B-cell CLL/lymphoma 10 | 1939 | 1.121 | 0.2514 | Yes |
| 5 | CNTN2 | CNTN2 Entrez,  Source | contactin 2 (axonal) | 2071 | 1.082 | 0.3103 | Yes |
| 6 | ALMS1 | ALMS1 Entrez,  Source | Alstrom syndrome 1 | 2311 | 1.008 | 0.3564 | Yes |
| 7 | SH2D3C | SH2D3C Entrez,  Source | SH2 domain containing 3C | 2960 | 0.830 | 0.3605 | Yes |
| 8 | CDC16 | CDC16 Entrez,  Source | CDC16 cell division cycle 16 homolog (S. cerevisiae) | 3335 | 0.742 | 0.3795 | Yes |
| 9 | MSH5 | MSH5 Entrez,  Source | mutS homolog 5 (E. coli) | 3369 | 0.731 | 0.4235 | Yes |
| 10 | SERPINA1 | SERPINA1 Entrez,  Source | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1 | 5309 | 0.341 | 0.2994 | No |
| 11 | CLTB | CLTB Entrez,  Source | clathrin, light chain (Lcb) | 5673 | 0.268 | 0.2891 | No |
| 12 | CYP4A11 | CYP4A11 Entrez,  Source | cytochrome P450, family 4, subfamily A, polypeptide 11 | 6021 | 0.205 | 0.2760 | No |
| 13 | MLL | MLL Entrez,  Source | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila) | 6134 | 0.187 | 0.2795 | No |
| 14 | TGM3 | TGM3 Entrez,  Source | transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase) | 6608 | 0.099 | 0.2502 | No |
| 15 | NIN | NIN Entrez,  Source | ninein (GSK3B interacting protein) | 6705 | 0.082 | 0.2482 | No |
| 16 | PCDH17 | PCDH17 Entrez,  Source | protocadherin 17 | 6943 | 0.037 | 0.2327 | No |
| 17 | KIAA0746 | KIAA0746 Entrez,  Source | - | 7421 | -0.054 | 0.2003 | No |
| 18 | PRKX | PRKX Entrez,  Source | protein kinase, X-linked | 7622 | -0.096 | 0.1913 | No |
| 19 | ELA3A | ELA3A Entrez,  Source | elastase 3A, pancreatic | 7680 | -0.105 | 0.1937 | No |
| 20 | TOX | TOX Entrez,  Source | - | 7881 | -0.147 | 0.1880 | No |
| 21 | TGFB2 | TGFB2 Entrez,  Source | transforming growth factor, beta 2 | 9187 | -0.412 | 0.1161 | No |
| 22 | FLJ10815 | FLJ10815 Entrez,  Source | - | 9908 | -0.574 | 0.0984 | No |
| 23 | CRYBA4 | CRYBA4 Entrez,  Source | crystallin, beta A4 | 10781 | -0.796 | 0.0835 | No |
| 24 | CPA1 | CPA1 Entrez,  Source | carboxypeptidase A1 (pancreatic) | 12717 | -1.689 | 0.0453 | No |

