| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | NGT |
| GeneSet | MAP00190_OXIDATIVE_PHOSPHORYLATION |
| Enrichment Score (ES) | 0.3759829 |
| Normalized Enrichment Score (NES) | 1.2273242 |
| Nominal p-value | 0.22478992 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | COX7A1 | COX7A1 Entrez,  Source | cytochrome c oxidase subunit VIIa polypeptide 1 (muscle) | 97 | 2.506 | 0.0491 | Yes |
| 2 | ATP5E | ATP5E Entrez,  Source | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit | 181 | 2.232 | 0.0930 | Yes |
| 3 | COX7C | COX7C Entrez,  Source | cytochrome c oxidase subunit VIIc | 289 | 2.060 | 0.1313 | Yes |
| 4 | COX7B | COX7B Entrez,  Source | cytochrome c oxidase subunit VIIb | 323 | 2.001 | 0.1738 | Yes |
| 5 | COX7A2 | COX7A2 Entrez,  Source | cytochrome c oxidase subunit VIIa polypeptide 2 (liver) | 480 | 1.811 | 0.2028 | Yes |
| 6 | ATP6V0E | ATP6V0E Entrez,  Source | ATPase, H+ transporting, lysosomal 9kDa, V0 subunit e | 611 | 1.721 | 0.2317 | Yes |
| 7 | ATP6V1D | ATP6V1D Entrez,  Source | ATPase, H+ transporting, lysosomal 34kDa, V1 subunit D | 628 | 1.709 | 0.2690 | Yes |
| 8 | ATP4A | ATP4A Entrez,  Source | ATPase, H+/K+ exchanging, alpha polypeptide | 844 | 1.588 | 0.2885 | Yes |
| 9 | UQCRB | UQCRB Entrez,  Source | ubiquinol-cytochrome c reductase binding protein | 909 | 1.542 | 0.3184 | Yes |
| 10 | COX6C | COX6C Entrez,  Source | cytochrome c oxidase subunit VIc | 929 | 1.532 | 0.3514 | Yes |
| 11 | COX6A1 | COX6A1 Entrez,  Source | cytochrome c oxidase subunit VIa polypeptide 1 | 1395 | 1.326 | 0.3462 | Yes |
| 12 | ATP6V1G1 | ATP6V1G1 Entrez,  Source | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 | 1548 | 1.261 | 0.3631 | Yes |
| 13 | COX4I1 | COX4I1 Entrez,  Source | cytochrome c oxidase subunit IV isoform 1 | 1901 | 1.134 | 0.3621 | Yes |
| 14 | SDHB | SDHB Entrez,  Source | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) | 2043 | 1.088 | 0.3760 | Yes |
| 15 | COX5B | COX5B Entrez,  Source | cytochrome c oxidase subunit Vb | 2818 | 0.866 | 0.3372 | No |
| 16 | UQCRFS1 | UQCRFS1 Entrez,  Source | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | 3010 | 0.820 | 0.3412 | No |
| 17 | NDUFV2 | NDUFV2 Entrez,  Source | NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa | 3404 | 0.721 | 0.3279 | No |
| 18 | ATP6V1B1 | ATP6V1B1 Entrez,  Source | ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B1 (Renal tubular acidosis with deafness) | 3428 | 0.718 | 0.3423 | No |
| 19 | ATP6V1E1 | ATP6V1E1 Entrez,  Source | ATPase, H+ transporting, lysosomal 31kDa, V1 subunit E1 | 3596 | 0.683 | 0.3451 | No |
| 20 | COX5A | COX5A Entrez,  Source | cytochrome c oxidase subunit Va | 4513 | 0.497 | 0.2873 | No |
| 21 | ATP6V0A4 | ATP6V0A4 Entrez,  Source | ATPase, H+ transporting, lysosomal V0 subunit a4 | 4569 | 0.488 | 0.2941 | No |
| 22 | ATP6V0B | ATP6V0B Entrez,  Source | ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b | 5089 | 0.383 | 0.2636 | No |
| 23 | ATP6V1F | ATP6V1F Entrez,  Source | ATPase, H+ transporting, lysosomal 14kDa, V1 subunit F | 5670 | 0.268 | 0.2260 | No |
| 24 | NDUFA5 | NDUFA5 Entrez,  Source | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa | 5773 | 0.252 | 0.2240 | No |
| 25 | ATP6V1B2 | ATP6V1B2 Entrez,  Source | ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B2 | 6288 | 0.158 | 0.1888 | No |
| 26 | UQCRC2 | UQCRC2 Entrez,  Source | ubiquinol-cytochrome c reductase core protein II | 6624 | 0.095 | 0.1657 | No |
| 27 | ATP6V1C1 | ATP6V1C1 Entrez,  Source | ATPase, H+ transporting, lysosomal 42kDa, V1 subunit C1 | 6746 | 0.075 | 0.1583 | No |
| 28 | ATP6V0A1 | ATP6V0A1 Entrez,  Source | ATPase, H+ transporting, lysosomal V0 subunit a1 | 6867 | 0.051 | 0.1504 | No |
| 29 | NDUFS1 | NDUFS1 Entrez,  Source | NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase) | 7828 | -0.134 | 0.0811 | No |
| 30 | ATP7B | ATP7B Entrez,  Source | ATPase, Cu++ transporting, beta polypeptide | 8472 | -0.260 | 0.0386 | No |
| 31 | SDHA | SDHA Entrez,  Source | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) | 8570 | -0.280 | 0.0376 | No |
| 32 | COX6A2 | COX6A2 Entrez,  Source | cytochrome c oxidase subunit VIa polypeptide 2 | 9081 | -0.391 | 0.0079 | No |
| 33 | ATP6V1G2 | ATP6V1G2 Entrez,  Source | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G2 | 9224 | -0.420 | 0.0067 | No |
| 34 | ATP6V1A | ATP6V1A Entrez,  Source | ATPase, H+ transporting, lysosomal 70kDa, V1 subunit A | 11008 | -0.869 | -0.1080 | No |
| 35 | UQCRC1 | UQCRC1 Entrez,  Source | ubiquinol-cytochrome c reductase core protein I | 11184 | -0.926 | -0.1004 | No |
| 36 | ATP4B | ATP4B Entrez,  Source | ATPase, H+/K+ exchanging, beta polypeptide | 11418 | -1.008 | -0.0952 | No |
| 37 | ATP6V0D1 | ATP6V0D1 Entrez,  Source | ATPase, H+ transporting, lysosomal 38kDa, V0 subunit d1 | 11696 | -1.115 | -0.0910 | No |
| 38 | ATP12A | ATP12A Entrez,  Source | ATPase, H+/K+ transporting, nongastric, alpha polypeptide | 11775 | -1.152 | -0.0710 | No |
| 39 | ATP6AP1 | ATP6AP1 Entrez,  Source | ATPase, H+ transporting, lysosomal accessory protein 1 | 12517 | -1.535 | -0.0923 | No |
| 40 | MPP5 | MPP5 Entrez,  Source | membrane protein, palmitoylated 5 (MAGUK p55 subfamily member 5) | 12989 | -1.953 | -0.0838 | No |
| 41 | ATP6V0C | ATP6V0C Entrez,  Source | ATPase, H+ transporting, lysosomal 16kDa, V0 subunit c | 13097 | -2.113 | -0.0443 | No |
| 42 | NFKBIL2 | NFKBIL2 Entrez,  Source | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 2 | 13279 | -2.715 | 0.0031 | No |

