| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | DMT |
| GeneSet | MAP00500_STARCH_AND_SUCROSE_METABOLISM |
| Enrichment Score (ES) | -0.4442953 |
| Normalized Enrichment Score (NES) | -1.3682042 |
| Nominal p-value | 0.09663866 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.997 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | GAA | GAA Entrez,  Source | glucosidase, alpha; acid (Pompe disease, glycogen storage disease type II) | 1350 | 1.346 | -0.0336 | No |
| 2 | HK2 | HK2 Entrez,  Source | hexokinase 2 | 1487 | 1.283 | 0.0210 | No |
| 3 | HK3 | HK3 Entrez,  Source | hexokinase 3 (white cell) | 2954 | 0.833 | -0.0472 | No |
| 4 | UGT2B15 | UGT2B15 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B15 | 3052 | 0.813 | -0.0135 | No |
| 5 | GUSB | GUSB Entrez,  Source | glucuronidase, beta | 3560 | 0.691 | -0.0167 | No |
| 6 | PGM1 | PGM1 Entrez,  Source | phosphoglucomutase 1 | 4661 | 0.463 | -0.0760 | No |
| 7 | GCK | GCK Entrez,  Source | glucokinase (hexokinase 4, maturity onset diabetes of the young 2) | 6044 | 0.202 | -0.1697 | No |
| 8 | GYS2 | GYS2 Entrez,  Source | glycogen synthase 2 (liver) | 7591 | -0.089 | -0.2815 | No |
| 9 | GBE1 | GBE1 Entrez,  Source | glucan (1,4-alpha-), branching enzyme 1 (glycogen branching enzyme, Andersen disease, glycogen storage disease type IV) | 8325 | -0.232 | -0.3249 | No |
| 10 | HK1 | HK1 Entrez,  Source | hexokinase 1 | 9834 | -0.556 | -0.4102 | Yes |
| 11 | UGT2B4 | UGT2B4 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B4 | 9937 | -0.581 | -0.3885 | Yes |
| 12 | PYGL | PYGL Entrez,  Source | phosphorylase, glycogen; liver (Hers disease, glycogen storage disease type VI) | 10680 | -0.771 | -0.4054 | Yes |
| 13 | AGL | AGL Entrez,  Source | amylo-1, 6-glucosidase, 4-alpha-glucanotransferase (glycogen debranching enzyme, glycogen storage disease type III) | 10872 | -0.831 | -0.3778 | Yes |
| 14 | PYGM | PYGM Entrez,  Source | phosphorylase, glycogen; muscle (McArdle syndrome, glycogen storage disease type V) | 11474 | -1.029 | -0.3710 | Yes |
| 15 | GYS1 | GYS1 Entrez,  Source | glycogen synthase 1 (muscle) | 12257 | -1.381 | -0.3601 | Yes |
| 16 | PYGB | PYGB Entrez,  Source | phosphorylase, glycogen; brain | 12284 | -1.398 | -0.2915 | Yes |
| 17 | UGP2 | UGP2 Entrez,  Source | UDP-glucose pyrophosphorylase 2 | 12341 | -1.424 | -0.2239 | Yes |
| 18 | GPI | GPI Entrez,  Source | glucose phosphate isomerase | 12777 | -1.740 | -0.1688 | Yes |
| 19 | G6PC | G6PC Entrez,  Source | glucose-6-phosphatase, catalytic subunit | 13004 | -1.965 | -0.0866 | Yes |
| 20 | ADH6 | ADH6 Entrez,  Source | alcohol dehydrogenase 6 (class V) | 13134 | -2.185 | 0.0140 | Yes |

