| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | NGT |
| GeneSet | P53_DOWN |
| Enrichment Score (ES) | 0.6811451 |
| Normalized Enrichment Score (NES) | 1.8575836 |
| Nominal p-value | 0.001980198 |
| FDR q-value | 0.16306946 |
| FWER p-Value | 0.186 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | ARL4A | ARL4A Entrez,  Source | ADP-ribosylation factor-like 4A | 247 | 2.121 | 0.1186 | Yes |
| 2 | INA | INA Entrez,  Source | internexin neuronal intermediate filament protein, alpha | 343 | 1.979 | 0.2394 | Yes |
| 3 | CDC6 | CDC6 Entrez,  Source | CDC6 cell division cycle 6 homolog (S. cerevisiae) | 834 | 1.592 | 0.3055 | Yes |
| 4 | COL18A1 | COL18A1 Entrez,  Source | collagen, type XVIII, alpha 1 | 871 | 1.570 | 0.4042 | Yes |
| 5 | PMP22 | PMP22 Entrez,  Source | peripheral myelin protein 22 | 919 | 1.538 | 0.5002 | Yes |
| 6 | BIRC3 | BIRC3 Entrez,  Source | baculoviral IAP repeat-containing 3 | 993 | 1.499 | 0.5916 | Yes |
| 7 | PPAT | PPAT Entrez,  Source | phosphoribosyl pyrophosphate amidotransferase | 1141 | 1.434 | 0.6733 | Yes |
| 8 | EIF4A1 | EIF4A1 Entrez,  Source | eukaryotic translation initiation factor 4A, isoform 1 | 1988 | 1.105 | 0.6811 | Yes |
| 9 | BRCA1 | BRCA1 Entrez,  Source | breast cancer 1, early onset | 4365 | 0.526 | 0.5366 | No |
| 10 | FOSL2 | FOSL2 Entrez,  Source | FOS-like antigen 2 | 6045 | 0.202 | 0.4235 | No |
| 11 | CPM | CPM Entrez,  Source | carboxypeptidase M | 6294 | 0.157 | 0.4150 | No |
| 12 | CXADR | CXADR Entrez,  Source | coxsackie virus and adenovirus receptor | 6499 | 0.120 | 0.4074 | No |
| 13 | PURA | PURA Entrez,  Source | purine-rich element binding protein A | 7024 | 0.021 | 0.3694 | No |
| 14 | CCNE1 | CCNE1 Entrez,  Source | cyclin E1 | 10363 | -0.682 | 0.1626 | No |
| 15 | APBA2 | APBA2 Entrez,  Source | amyloid beta (A4) precursor protein-binding, family A, member 2 (X11-like) | 11169 | -0.921 | 0.1617 | No |

