| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | DMT |
| GeneSet | RAC1PATHWAY |
| Enrichment Score (ES) | -0.42033005 |
| Normalized Enrichment Score (NES) | -1.2849154 |
| Nominal p-value | 0.1749503 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | WASF1 | WASF1 Entrez,  Source | WAS protein family, member 1 | 1250 | 1.391 | -0.0115 | No |
| 2 | PPP1R12B | PPP1R12B Entrez,  Source | protein phosphatase 1, regulatory (inhibitor) subunit 12B | 3406 | 0.721 | -0.1308 | No |
| 3 | PLD1 | PLD1 Entrez,  Source | phospholipase D1, phosphatidylcholine-specific | 3422 | 0.720 | -0.0892 | No |
| 4 | NCF2 | NCF2 Entrez,  Source | neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2) | 4992 | 0.399 | -0.1835 | No |
| 5 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 5219 | 0.359 | -0.1792 | No |
| 6 | ARFIP2 | ARFIP2 Entrez,  Source | ADP-ribosylation factor interacting protein 2 (arfaptin 2) | 5347 | 0.332 | -0.1691 | No |
| 7 | CFL1 | CFL1 Entrez,  Source | cofilin 1 (non-muscle) | 5555 | 0.291 | -0.1674 | No |
| 8 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 5992 | 0.211 | -0.1877 | No |
| 9 | RALBP1 | RALBP1 Entrez,  Source | ralA binding protein 1 | 6122 | 0.188 | -0.1862 | No |
| 10 | RAC1 | RAC1 Entrez,  Source | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) | 6797 | 0.064 | -0.2331 | No |
| 11 | PIK3R1 | PIK3R1 Entrez,  Source | phosphoinositide-3-kinase, regulatory subunit 1 (p85 alpha) | 7400 | -0.050 | -0.2754 | No |
| 12 | CDK5R1 | CDK5R1 Entrez,  Source | cyclin-dependent kinase 5, regulatory subunit 1 (p35) | 8899 | -0.351 | -0.3673 | No |
| 13 | MAP3K1 | MAP3K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase 1 | 9304 | -0.439 | -0.3716 | No |
| 14 | PIK3CA | PIK3CA Entrez,  Source | phosphoinositide-3-kinase, catalytic, alpha polypeptide | 9953 | -0.585 | -0.3857 | Yes |
| 15 | VAV1 | VAV1 Entrez,  Source | vav 1 oncogene | 9958 | -0.586 | -0.3512 | Yes |
| 16 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10627 | -0.758 | -0.3565 | Yes |
| 17 | MYL2 | MYL2 Entrez,  Source | myosin, light chain 2, regulatory, cardiac, slow | 10890 | -0.837 | -0.3265 | Yes |
| 18 | CDK5 | CDK5 Entrez,  Source | cyclin-dependent kinase 5 | 12009 | -1.250 | -0.3365 | Yes |
| 19 | TRIO | TRIO Entrez,  Source | triple functional domain (PTPRF interacting) | 12495 | -1.520 | -0.2828 | Yes |
| 20 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 12644 | -1.629 | -0.1973 | Yes |
| 21 | CHN1 | CHN1 Entrez,  Source | chimerin (chimaerin) 1 | 13043 | -2.020 | -0.1074 | Yes |
| 22 | LIMK1 | LIMK1 Entrez,  Source | LIM domain kinase 1 | 13122 | -2.161 | 0.0149 | Yes |

