| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | DMT |
| GeneSet | SIG_BCR_SIGNALING_PATHWAY |
| Enrichment Score (ES) | -0.34774145 |
| Normalized Enrichment Score (NES) | -1.3340365 |
| Nominal p-value | 0.08281574 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | GSK3A | GSK3A Entrez,  Source | glycogen synthase kinase 3 alpha | 1240 | 1.393 | -0.0467 | No |
| 2 | PIK3CD | PIK3CD Entrez,  Source | phosphoinositide-3-kinase, catalytic, delta polypeptide | 1790 | 1.167 | -0.0489 | No |
| 3 | NFATC1 | NFATC1 Entrez,  Source | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | 2130 | 1.063 | -0.0388 | No |
| 4 | AKT3 | AKT3 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) | 2429 | 0.969 | -0.0287 | No |
| 5 | PLCG2 | PLCG2 Entrez,  Source | phospholipase C, gamma 2 (phosphatidylinositol-specific) | 2600 | 0.924 | -0.0106 | No |
| 6 | AKT1 | AKT1 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 1 | 2869 | 0.853 | -0.0021 | No |
| 7 | FLOT1 | FLOT1 Entrez,  Source | flotillin 1 | 2963 | 0.830 | 0.0187 | No |
| 8 | BAD | BAD Entrez,  Source | BCL2-antagonist of cell death | 3213 | 0.770 | 0.0258 | No |
| 9 | CSK | CSK Entrez,  Source | c-src tyrosine kinase | 5260 | 0.351 | -0.1166 | No |
| 10 | PPP3CA | PPP3CA Entrez,  Source | protein phosphatase 3 (formerly 2B), catalytic subunit, alpha isoform (calcineurin A alpha) | 5412 | 0.316 | -0.1173 | No |
| 11 | BCL2 | BCL2 Entrez,  Source | B-cell CLL/lymphoma 2 | 5671 | 0.268 | -0.1278 | No |
| 12 | PPP1R13B | PPP1R13B Entrez,  Source | protein phosphatase 1, regulatory (inhibitor) subunit 13B | 5733 | 0.258 | -0.1237 | No |
| 13 | INPP5D | INPP5D Entrez,  Source | inositol polyphosphate-5-phosphatase, 145kDa | 5889 | 0.231 | -0.1276 | No |
| 14 | PPP3CC | PPP3CC Entrez,  Source | protein phosphatase 3 (formerly 2B), catalytic subunit, gamma isoform (calcineurin A gamma) | 5964 | 0.217 | -0.1259 | No |
| 15 | PPP3CB | PPP3CB Entrez,  Source | protein phosphatase 3 (formerly 2B), catalytic subunit, beta isoform (calcineurin A beta) | 6457 | 0.125 | -0.1588 | No |
| 16 | CD19 | CD19 Entrez,  Source | CD19 molecule | 6610 | 0.098 | -0.1670 | No |
| 17 | BCR | BCR Entrez,  Source | breakpoint cluster region | 6681 | 0.086 | -0.1694 | No |
| 18 | PIK3R1 | PIK3R1 Entrez,  Source | phosphoinositide-3-kinase, regulatory subunit 1 (p85 alpha) | 7400 | -0.050 | -0.2218 | No |
| 19 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 7477 | -0.065 | -0.2253 | No |
| 20 | FLOT2 | FLOT2 Entrez,  Source | flotillin 2 | 7542 | -0.078 | -0.2275 | No |
| 21 | SHC1 | SHC1 Entrez,  Source | SHC (Src homology 2 domain containing) transforming protein 1 | 7655 | -0.101 | -0.2326 | No |
| 22 | SOS1 | SOS1 Entrez,  Source | son of sevenless homolog 1 (Drosophila) | 7737 | -0.114 | -0.2348 | No |
| 23 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 8057 | -0.179 | -0.2528 | No |
| 24 | NR0B2 | NR0B2 Entrez,  Source | nuclear receptor subfamily 0, group B, member 2 | 8197 | -0.210 | -0.2563 | No |
| 25 | RAF1 | RAF1 Entrez,  Source | v-raf-1 murine leukemia viral oncogene homolog 1 | 9350 | -0.450 | -0.3279 | No |
| 26 | GRB2 | GRB2 Entrez,  Source | growth factor receptor-bound protein 2 | 9614 | -0.507 | -0.3307 | Yes |
| 27 | ITPR2 | ITPR2 Entrez,  Source | inositol 1,4,5-triphosphate receptor, type 2 | 9636 | -0.511 | -0.3152 | Yes |
| 28 | PIK3CA | PIK3CA Entrez,  Source | phosphoinositide-3-kinase, catalytic, alpha polypeptide | 9953 | -0.585 | -0.3194 | Yes |
| 29 | VAV1 | VAV1 Entrez,  Source | vav 1 oncogene | 9958 | -0.586 | -0.3000 | Yes |
| 30 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 10054 | -0.608 | -0.2868 | Yes |
| 31 | ITPR3 | ITPR3 Entrez,  Source | inositol 1,4,5-triphosphate receptor, type 3 | 10111 | -0.621 | -0.2702 | Yes |
| 32 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 10443 | -0.704 | -0.2715 | Yes |
| 33 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 10666 | -0.769 | -0.2625 | Yes |
| 34 | BLNK | BLNK Entrez,  Source | B-cell linker | 10719 | -0.781 | -0.2402 | Yes |
| 35 | ITPR1 | ITPR1 Entrez,  Source | inositol 1,4,5-triphosphate receptor, type 1 | 10812 | -0.808 | -0.2200 | Yes |
| 36 | PTPRC | PTPRC Entrez,  Source | protein tyrosine phosphatase, receptor type, C | 11048 | -0.881 | -0.2082 | Yes |
| 37 | MAPK1 | MAPK1 Entrez,  Source | mitogen-activated protein kinase 1 | 11721 | -1.127 | -0.2210 | Yes |
| 38 | MAPK3 | MAPK3 Entrez,  Source | mitogen-activated protein kinase 3 | 11781 | -1.155 | -0.1867 | Yes |
| 39 | CR2 | CR2 Entrez,  Source | complement component (3d/Epstein Barr virus) receptor 2 | 11886 | -1.201 | -0.1543 | Yes |
| 40 | CD81 | CD81 Entrez,  Source | CD81 molecule | 11888 | -1.202 | -0.1140 | Yes |
| 41 | SOS2 | SOS2 Entrez,  Source | son of sevenless homolog 2 (Drosophila) | 11945 | -1.223 | -0.0773 | Yes |
| 42 | AKT2 | AKT2 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 2 | 12561 | -1.566 | -0.0710 | Yes |
| 43 | PDK1 | PDK1 Entrez,  Source | pyruvate dehydrogenase kinase, isozyme 1 | 12651 | -1.637 | -0.0229 | Yes |
| 44 | DAG1 | DAG1 Entrez,  Source | dystroglycan 1 (dystrophin-associated glycoprotein 1) | 13133 | -2.182 | 0.0141 | Yes |

