| Dataset | Diabetes_hgu133a_collapsed_to_symbols.Diabetes.cls#NGT_versus_DMT |
| Phenotype | Diabetes.cls#NGT_versus_DMT |
| Upregulated in class | DMT |
| GeneSet | UCALPAINPATHWAY |
| Enrichment Score (ES) | -0.61752284 |
| Normalized Enrichment Score (NES) | -1.6135848 |
| Nominal p-value | 0.01980198 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.782 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PXN | PXN Entrez,  Source | paxillin | 5263 | 0.351 | -0.3648 | No |
| 2 | TLN1 | TLN1 Entrez,  Source | talin 1 | 6219 | 0.171 | -0.4217 | No |
| 3 | RAC1 | RAC1 Entrez,  Source | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) | 6797 | 0.064 | -0.4595 | No |
| 4 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8233 | -0.216 | -0.5485 | No |
| 5 | ACTN1 | ACTN1 Entrez,  Source | actinin, alpha 1 | 8809 | -0.327 | -0.5631 | Yes |
| 6 | ITGB3 | ITGB3 Entrez,  Source | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | 8966 | -0.365 | -0.5429 | Yes |
| 7 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 9168 | -0.408 | -0.5224 | Yes |
| 8 | VIL2 | VIL2 Entrez,  Source | villin 2 (ezrin) | 10435 | -0.700 | -0.5563 | Yes |
| 9 | SPTAN1 | SPTAN1 Entrez,  Source | spectrin, alpha, non-erythrocytic 1 (alpha-fodrin) | 10479 | -0.715 | -0.4971 | Yes |
| 10 | ACTA1 | ACTA1 Entrez,  Source | actin, alpha 1, skeletal muscle | 10699 | -0.776 | -0.4457 | Yes |
| 11 | ACTN3 | ACTN3 Entrez,  Source | actinin, alpha 3 | 11022 | -0.874 | -0.3935 | Yes |
| 12 | ITGB1 | ITGB1 Entrez,  Source | integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12) | 11447 | -1.020 | -0.3362 | Yes |
| 13 | CAPN1 | CAPN1 Entrez,  Source | calpain 1, (mu/I) large subunit | 11691 | -1.113 | -0.2571 | Yes |
| 14 | ACTN2 | ACTN2 Entrez,  Source | actinin, alpha 2 | 12864 | -1.813 | -0.1867 | Yes |
| 15 | CAPNS1 | CAPNS1 Entrez,  Source | calpain, small subunit 1 | 13253 | -2.527 | 0.0050 | Yes |

